| Andenes | Lidarsite: | 69.278 N, 16.008 E, 380 m |
| Norway | | Norwegian Institute for Air Research, Tromsö: Link |
| | Principal Investigator: | Kerstin Stebel |
| | Key personnel: | Georg Hansen |
| Athens | Lidarsite: | 37.96 N, 23.78 E, 200 m |
| Greece | | National Technical University of Athens, Physics Department, Athens: Link |
| | Principal Investigator: | Alexandros Papayannis |
| | Key personnel: |
George Tsaknakis,
Rodelize Mamouri
|
| Barcelona | Lidarsite: | 41.389 N, 2.112 E, 115 m |
| Spain | | Universitat Politecnica de Catalunya, Barcelona: Link |
| | Principal Investigator: | Adolfo Comeron, Co-PI: Francesc Rocadenbosch |
| | Key personnel: | Michaël Sicard |
| Belsk | Lidarsite: | 51.84 N, 20.79 E, 180 m |
| Poland | | Institute of Geophysics, Polish Academy of Sciences, Warsaw: Link |
| | Principal Investigator: | Aleksander Pietruczuk |
| | Key personnel: | Jerzy Podgorski |
| Bilthoven | Lidarsite: | 52.12 N, 5.2 E, 5 m |
| The Netherlands | | National Institute for Public Health and the Environment, Bilthoven: Link |
| | Principal Investigator: | Arnoud Apituley |
| | Key personnel: | Keith Wilson |
| Bucharest | Lidarsite: | 44.348 N, 26.029 E, 93 m |
| Romania | | National Institute of R&D for optoelectronics, Bucharest |
| | Principal Investigator: | Doina Nicolae |
| | Key personnel: | Anca Nemuc |
| Cabauw | Lidarsite: | 51.97 N, 4.93 E, 1 m |
| The Netherlands | | National Institute for Public Health and the Environment, Bilthoven: Link |
| | Principal Investigator: | Arnoud Apituley |
| | Key personnel: | Keith Wilson |
| Evora | Lidarsite: | 38.568 N, 7.912 W, 293 m |
| Portugal | | Centro de Geofísica de Évora CGE: Link |
| | Principal Investigator: | Frank Wagner, Co-PI: Ana Maria Silva |
| | Key personnel: | Jana Preissler |
| Garmisch-Partenkirchen | Lidarsite: | 47.477 N, 11.064 E, 730 m |
| Germany | | Forschungszentrum Karlsruhe, IMK-IFU, Garmisch-Partenkirchen: Link |
| | Principal Investigator: | Thomas Trickl |
| | Key personnel: | Helmuth Giehl |
| Granada | Lidarsite: | 37.164 N, 3.605 W, 680 m |
| Spain | | Centro Andaluz de Medio Ambiente - Universidad de Granada, Granada: Link |
| | Principal Investigator: | Lucas Alados-Alboledas |
| | Key personnel: | Juan Luis Guerrero Roscado |
| Hamburg | Lidarsite: | 53.568 N, 9.973 E, 25 m |
| Germany | | Max-Planck-Institut für Meteorologie, Hamburg: Link |
| | Principal Investigator: | Stefan Kinne |
| | Key personnel: | Holger Linné |
| Ispra | Lidarsite: | 45.811 N, 8.621 E, 225 m |
| Italy | | Joint Research Centre - Institute for Environment and Sustainability, Ispra |
| | Principal Investigator: | Jean-Philippe Putaud |
| | Key personnel: | |
| Jungfraujoch | Lidarsite: | 46.55 N, 7.98 E, 3580 m |
| Switzerland | | Ecole Polytechnique Federale de Lausanne, Lausanne |
| | Principal Investigator: | Valentin Simeonov |
| | Key personnel: | |
| L'Aquila | Lidarsite: | 42.383 N, 13.315 E, 683 m |
| Italy | | Università degli Studi dell’Aquila - Dipartimento di Fisica - CETEMPS, L’Aquila: Link |
| | Principal Investigator: | Vincenzo Rizi |
| | Key personnel: | Marco Iarlori |
| Lecce | Lidarsite: | 40.3 N, 18.1 E, 30 m |
| Italy | | University of Lecce, Physics Department, Lecce: Link |
| | Principal Investigator: | Maria Rita Perrone |
| | Key personnel: |
Ferdinando de Tomasi,
Vincenzo Bellantone,
Pasquale Burlizzi
|
| Leipzig | Lidarsite: | 51.353 N, 12.435 E, 90 m |
| Germany | | Institut für Troposphärenforschung, Leipzig: Link |
| | Principal Investigator: | Albert Ansmann |
| | Key personnel: |
Ina Mattis,
Detlef Müller,
Ulla Wandinger,
Ronny Engelmann
|
| Linköping | Lidarsite: | 58.393 N, 15.574 E, 80 m |
| Sweden | | Swedish Defence Research Agency, Linköpig: Link |
| | Principal Investigator: | Ove Gustafsson |
| | Key personnel: | Rolf Persson |
| Madrid | Lidarsite: | 40.456 N, 3.726 W, 669 m |
| Spain | | Centro de Investigaciones Energéticas, Medioambientales y Tecnológicas, Department of Environment, Madrid: Link |
| | Principal Investigator: | Manuel Pujadas |
| | Key personnel: | Francisco Molero |
| Maisach | Lidarsite: | 48.209 N, 11.258 E, 515 m |
| Germany | | Meteorologisches Institut der Ludwig-Maximilians-Universität, München: Link |
| | Principal Investigator: | Matthias Wiegner |
| | Key personnel: | Volker Freudenthaler |
| Minsk | Lidarsite: | 53.920 N, 27.601 E, 200 m |
| Belarus | | B.I. Stepanov Institute of Physiscs, Minsk: Link |
| | Principal Investigator: | Anatoli Chaikovsky |
| | Key personnel: | |
| München | Lidarsite: | 48.148 N, 11.573 E, 539 m |
| Germany | | Ludwig-Maximilians-Universität, Meteorologisches Institut, München: Link |
| | Principal Investigator: | Matthias Wiegner |
| | Key personnel: | Volker Freudenthaler |
| Napoli | Lidarsite: | 40.838 N, 14.183 E, 118 m |
| Italy | | Consorzio Nazionale Interuniversitario per le Scienze Fisiche della Materia, Napoli Research Unit, Napoli: Link |
| | Principal Investigator: | Nicola Spinelli |
| | Key personnel: | |
| Neuchatel | Lidarsite: | 47.002 N, 6.955 E, 487 m |
| Switzerland | | CSEM Centre Suisse d'Electronique et de Microtechnique SA - Recherche et Développment |
| | Principal Investigator: | Valetin Mitev |
| | Key personnel: | |
| Oxylithos | Lidarsite: | 38.55 N, 24.13 E, 200 m |
| Greece | | National Technical University of Athens, Physics Department, Athens Link |
| | Principal Investigator: | Alexandros Papayannis |
| | Key personnel: |
George Tsaknakis,
Rodelize Mamouri
|
| Palaiseau | Lidarsite: | 48.7 N, 2.2 E, 162 m |
| France | | Centre National de la Recherche Scientifique - Institut Pierre Simon Laplace, Paris |
| | Principal Investigator: | Francois Ravetta |
| | Key personnel: | |
| Payerne | Lidarsite: | 46.812 N, 6.943 E, 492 m |
| Switzerland | | Ecole Polytechnique Federale de Lausanne, Lausanne |
| | Principal Investigator: | Valentin Simeonov |
| | Key personnel: | |
| Potenza | Lidarsite: | 40.601 N, 15.724 E, 760 m |
| Italy | | Consiglio Nazionale delle Ricerche - Istituto di Metodologie per l'Analisi Ambientale, Potenza: Link |
| | Principal Investigator: | Gelsomina Pappalardo |
| | Key personnel: | Aldo Amodeo |
| Sofia | Lidarsite: | 42.67 N, 23.33 E, 550 m |
| Bulgaria | | Institute of Electronics, Bulgarian Academy of Sciences, Sofia |
| | Principal Investigator: | Dimitar Stoyanov |
| | Key personnel: | Ivan Grigorov, Georgi Kolarov |
| Saint Michel | Lidarsite: | 43.935 N, 5.712 E, 683 m |
| France | | Observatoire de Haute Provence, St Michel |
| | Principal Investigator: | |
| | Key personnel: | |
| Thessaloniki | Lidarsite: | 40.63 N, 22.95 E, 60 m |
| Greece | | Aristotle University of Thessaloniki, Thessaloniki: Link |
| | Principal Investigator: | Dimitris Balis |
| | Key personnel: | Elina Giannakaki |